My Portfolio
A running, public look at what I hold and why. Updated periodically — not investment advice, just one person's notes.
Last updated July 1, 2026
| Ticker | Name | Allocation |
|---|---|---|
| COIN | Coinbase Global | 4.9% |
| HOOD | Robinhood Markets | 8.1% |
| NOW | ServiceNow | 4.8% |
| GRAB | Grab Holdings | 5.0% |
| SOFI | SoFi Technologies | 2.4% |
| TSLA | Tesla | 9.0% |
| IREN | IREN Limited | 8.9% |
| AMD | Advanced Micro Devices | 37.8% |
| CIFR | Cipher Digital | 11.7% |
| HIMX | Himax Technologies | 5.2% |
| DRAM | Roundhill Memory ETF | 2.1% |
Note: this portfolio is shared for transparency and discussion only. Nothing on this
page is financial advice — do your own research before making investment decisions.